# Sourabh Pradhan — Portfolio

> IPM student at IIM Bodh Gaya. I build quantitative finance tools, Android apps, and whatever else grabs me. This is the markdown mirror of the homepage at https://sourabh08.vercel.app.

## About

Sourabh Pradhan is an IPM (Integrated Programme in Management) student at IIM Bodh Gaya who builds quantitative finance tools for Indian markets, Android utilities, and full-stack web apps. Recurring themes: implementing the math from scratch (Nelson-Siegel-Svensson curve fitting, Itô calculus derivations), pre-computation pipelines that make heavy analytics fast, and shipping on free tiers with zero paid APIs.

## Projects

| Project | What it does | Live | Source |
| --- | --- | --- | --- |
| BondFactor | Fixed-income risk analytics for Indian Government Securities: NSS yield-curve fitting, zero-coupon bootstrapping, scenario engine with KRD, DV01/duration/convexity | https://bondfactor.vercel.app | https://github.com/karbburn/BondFactor |
| MacroPulse | Bloomberg-grade macro event analysis for India: RBI MPC, CPI, IIP event studies with surprise scoring and cross-asset reaction windows | https://macropulse-in.vercel.app | https://github.com/karbburn/macropulse-in |
| DistrictDx | Pharmaceutical market attractiveness index for all 785 Indian districts, built from Census, NFHS, and NASA satellite data with AHP weighting | https://districtdx.vercel.app | https://github.com/karbburn/DistrictDx |
| Factor Exposure Analyzer | Rolling OLS factor regressions across the full Nifty 500 universe, pre-computed overnight via GitHub Actions | https://factor-analyzer.vercel.app/heatmap | https://github.com/karbburn/factor-exposure-api |
| NIFTY Gap Lab | Weekday gap probabilities for NIFTY 50 mapped to an ATM options strategy with an honest backtest | https://nifty-opt-sim.onrender.com | https://github.com/karbburn/nifty-option-simulator |
| CorrShift | Real-time cross-asset correlation anomaly detection for Indian markets using z-scores on rolling windows | https://corrshift.vercel.app | https://github.com/karbburn/correlations-anomaly-detector |
| ClassWidget | Android home-screen schedule widget with live countdown; Flutter + custom Kotlin bridge, offline-first SQLite | — | https://github.com/karbburn/ClassWidget |
| BingeTrack | Free movie watchlist tracker: OMDb search, named lists, public/private sharing, CSV/JSON export | https://bingetrack.vercel.app | https://github.com/subhamshuglobal68-sudo/bingetrack |

## Writing

Technical notes on mathematics, stochastic calculus, and quantitative finance, with full KaTeX-rendered derivations:

- The Language of Fluctuation — https://sourabh08.vercel.app/writing/the-language-of-fluctuation
- The Geometry of Fluctuation — https://sourabh08.vercel.app/writing/the-geometry-of-fluctuation
- The Extra Term — https://sourabh08.vercel.app/writing/the-extra-term

Index: https://sourabh08.vercel.app/writing

## Contact

- Email: sourabh.p2030i@iimbg.ac.in
- LinkedIn: https://www.linkedin.com/in/sourabh-pradhan07/
- GitHub: https://github.com/karbburn
- Programmatic contact: POST https://sourabh08.vercel.app/api/contact (JSON `{name, email, message}`; see https://sourabh08.vercel.app/openapi.json)

## Where to look next

- Machine-readable index: https://sourabh08.vercel.app/llms.txt
- Full project documentation: https://sourabh08.vercel.app/llms-full.txt
- Sitemap: https://sourabh08.vercel.app/sitemap.xml
- Developer/API docs: https://sourabh08.vercel.app/developers
- Resume: https://sourabh08.vercel.app/resume.pdf
